Settings
Language
Match display
Portugal U18 VS Turkey U18
3-2
FT
1-2
0-0
Loading failed. Please try again.
Home form
Date/LeagueHomeScoreAwayHandicapO/U
Friendly
Portugal U18 2-1 (2-1) USA U18 Win OverFriendly
Portugal U18 1-0 (0-0) Norway U18 Win UnderFNT
Portugal U18 3-2 (1-2) Turkey U18 Win -FNT
Portugal U18 2-2 (1-0) Romania U18 Push -FNT
Portugal U18 2-0 (0-0) Uzbekistan U18 Win -FNT
Portugal U18 1-1 (1-0) USA U18 Push UnderFNT
Portugal U18 4-0 (2-0) Iceland U19 Win OverFNT
Netherlands U18 1-1 (1-0) Portugal U18 Push UnderFriendly
Poland U18 1-4 (0-2) Portugal U18 -0.75Win OverFriendly
Portugal U18 1-2 (0-0) USA U18 1.75Loss OverLast [ 10 ] matches Portugal U18 Handicap win rate:60%, Average total goals:3.1/match, Over rate:57.1%
No matching records
Loading failed. Please try again.
Away form
Date/LeagueHomeScoreAwayHandicapO/U
Friendly
Turkey U18 1-4 (0-2) Germany U18 Loss OverFriendly
Turkey U18 0-2 (0-1) Germany U18 Loss UnderFNT
Portugal U18 3-2 (1-2) Turkey U18 Loss -FNT
Turkey U18 2-0 (1-0) Uzbekistan U18 Win -FNT
Romania U18 2-0 (1-0) Turkey U18 Loss -Friendly
Turkey U18 0-3 (0-1) Ireland U17 Loss OverLast [ 6 ] matches Turkey U18 Handicap win rate:16.7%, Average total goals:3.2/match, Over rate:66.7%
No matching records
Loading failed. Please try again.
Match data
Expand to load data
Loading failed. Please try again.
Match events
Expand to load data
Loading failed. Please try again.